RPC 节点
| RPC 地址 | 块高 | 延迟 | 评分 | 需自备 Key | 导入 |
|---|---|---|---|---|---|
| https://mainnet.infura.io/v3/${INFURA_API_KEY} | - | - 服务端 | 未知 待探测 | 需要 | 需自备 Key,不支持自动导入 |
| wss://mainnet.infura.io/ws/v3/${INFURA_API_KEY} | - | - 服务端 | 未知 待探测 | 需要 | wss:// 不支持自动导入 |
| https://api.mycryptoapi.com/eth | - | - 服务端 | 红 连续失败,已降频 | 不需要 | |
| https://cloudflare-eth.com | - | - 服务端 | 红 连续失败,已降频 | 不需要 | |
| https://ethereum-rpc.publicnode.com | 25984371 | 227 ms 服务端 | 绿 正常 | 不需要 | |
| wss://ethereum-rpc.publicnode.com | - | - 服务端 | 未知 待探测 | 不需要 | wss:// 不支持自动导入 |
| https://mainnet.gateway.tenderly.co | 25984372 | 330 ms 服务端 | 绿 正常 | 不需要 | |
| wss://mainnet.gateway.tenderly.co | - | - 服务端 | 未知 待探测 | 不需要 | wss:// 不支持自动导入 |
| https://rpc.blocknative.com/boost | - | - 服务端 | 红 连续失败,已降频 | 不需要 | |
| https://rpc.flashbots.net | 25984372 | 1249 ms 服务端 | 绿 正常 | 不需要 | |
| https://rpc.flashbots.net/fast | 25984372 | 1343 ms 服务端 | 绿 正常 | 不需要 | |
| https://rpc.mevblocker.io | 25984372 | 447 ms 服务端 | 绿 正常 | 不需要 | |
| https://rpc.mevblocker.io/fast | 25984372 | 493 ms 服务端 | 绿 正常 | 不需要 | |
| https://rpc.mevblocker.io/noreverts | 25984372 | 494 ms 服务端 | 绿 正常 | 不需要 | |
| https://rpc.mevblocker.io/fullprivacy | 25984372 | 468 ms 服务端 | 绿 正常 | 不需要 | |
| https://eth.drpc.org | 25984372 | 115 ms 服务端 | 绿 正常 | 不需要 | |
| wss://eth.drpc.org | - | - 服务端 | 未知 待探测 | 不需要 | wss:// 不支持自动导入 |
| https://api.securerpc.com/v1 | - | - 服务端 | 红 连续失败,已降频 | 不需要 | |
| https://xrpc.cl/eth | 25984372 | 1955 ms 服务端 | 绿 正常 | 不需要 |
水龙头
该链暂无水龙头信息
常见问题
Ethereum Mainnet 的 Chain ID 是多少?
Ethereum Mainnet 的 Chain ID 是 1,十六进制写作 0x1。在钱包里手动添加网络时填十进制的 1 即可。
怎么把 Ethereum Mainnet 添加到 MetaMask?
本页「一键添加到钱包」按钮会通过 EIP-6963 检测已安装的钱包(MetaMask、OKX Wallet 等)并直接写入网络配置。也可以在钱包里手动新增:网络名称填 Ethereum Mainnet,Chain ID 填 1,货币符号填 ETH,RPC 地址从本页 RPC 节点表里挑一条延迟低的。
Ethereum Mainnet 的原生代币是什么?
Ethereum Mainnet 的原生代币是 Ether(ETH),精度 18 位。链上转账手续费用它支付。
Ethereum Mainnet 有哪些公共 RPC 节点?
本页列出了 Ethereum Mainnet 的全部公共 RPC 节点,并定期探测每个节点的出块高度与响应延迟,按可用性和速度排序。标注「需要 API Key」的节点要先去对应服务商注册。